top of page
0
:היקף קוטר האזמיל
... ...

Brand | Model | Thickness | NeckThikness | NeckLength | HeadThickness | HeadLength | Length | NeckToEnd |
|---|---|---|---|---|---|---|---|---|
Montabert | BRV45 | 150 | 109 | 154 | 120 | 281 | ||
Everest | eco3000 | 155 | 105 | 205 | 123 | 105 | 1400 | 205 |
MTB | MT175 | 135 | 95 | 145 | 135 | 1100 | 90 | |
Omal | HB 120 | 45 | 29 | 70 | 45 | 500 | 35 | |
Promove | XP3100 | 160 | 115 | 235 | 160 | 1400 | 110 | |
Everest | eco2500 | 149 | 100 | 170 | 120 | 115 | 1300 | 195 |
MTB | MT505 | 190 | 130 | 194 | 190 | 1490 | 133 | |
Promove | P4 | 53.5 | 39 | 75 | 53.5 | 500 | 72 | |
Promove | XP2400 | 150 | 105 | 231 | 150 | 1400 | 91 | |
MTB | MT45 | 85 | 66 | 80 | 85 | 790 | 80 | |
MTB | MT25 | 70 | 53 | 80 | 70 | 680 | 55 | |
MTB | MT36 | 75 | 56 | 85 | 75 | 700 | 55 |
bottom of page
