top of page
0
:היקף קוטר האזמיל
... ...

Brand | Model | Thickness | NeckThikness | NeckLength | HeadThickness | HeadLength | Length | NeckToEnd |
|---|---|---|---|---|---|---|---|---|
Soosan | SB140 | 165 | 113 | 194 | 125 | 1400 | 230 | |
Soosan | SB130 | 165 | 113 | 194 | 125 | 1400 | 230 | |
Soosan | SB151 | 175 | 125 | 222 | 141 | 1600 | 249 | |
Rammer | S21 | 45 | 34 | 64 | 45 | 54 | ||
JCB | HM160 | 45 | 34 | 64 | 45 | 54 | ||
Montabert | BRH250/270 | 95 | 64 | 224 | 95 | 71 | ||
Montabert | SC08 | 45 | 33 | 76 | 42 | 37 | 450 | 37 |
KRUPP | HM680 | 110 | 75 | 185 | 110 | 85 | ||
Atlas | MB1000 | 110 | 75 | 185 | 110 | 85 | 85 | |
Atlas | MB800 | 100 | 80 | 115 | 100 | 95 | 95 | |
Atlas | MB700 | 100 | 80 | 115 | 100 | 95 | 95 | |
Atlas | MB500 | 90 | 69 | 140 | 62 | 62 |
bottom of page
