top of page
0
:היקף קוטר האזמיל
... ...

Brand | Model | Thickness | NeckThikness | NeckLength | HeadThickness | HeadLength | Length | NeckToEnd |
|---|---|---|---|---|---|---|---|---|
RockMaster | CHF16 | 40 | 30 | 55 | 32 | 20 | 395 | 45 |
JCB | HM380 | 75 | 54 | 96 | 61 | 70 | 776 | 113 |
DWP | X2 | 48 | 37 | 68 | 48 | 490 | 42 | |
DWP | X3 | 45 | 33 | 73 | 45 | 33 | 392 | 33 |
JCB | HM012T | 40 | 32 | 50 | 31 | 30 | 395 | 55 |
CMB | CM10 | 40 | 32 | 50 | 31 | 30 | 395 | 55 |
Everest | FH260 | 150 | 100 | 195 | 140 | 0 | 1200 | 133 |
Everest | FH310 | 165 | 110 | 220 | 120 | 72 | 1350 | 174 |
Everest | eco1000 | 100 | 70 | 130 | 75 | 70 | 950 | 145 |
Everest | eco500 | 85 | 55 | 101 | 65 | 32 | 800 | 94 |
Everest | eco140T | 53 | 37 | 65 | 34 | 33 | 550 | 70 |
Everest | eco300T | 75 | 57 | 92 | 50 | 44 | 750 | 82 |
bottom of page
