top of page
0
:היקף קוטר האזמיל
... ...

Brand | Model | Thickness | NeckThikness | NeckLength | HeadThickness | HeadLength | Length | NeckToEnd |
|---|---|---|---|---|---|---|---|---|
Everest | eco300 | 75 | 57 | 92 | 50 | 44 | 700 | 82 |
Everest | eco200T | 59 | 42 | 65 | 40 | 43 | 650 | 73 |
Everest | eco180 | 59 | 42 | 65 | 39 | 43 | 600 | 73 |
Everest | eco110 | 53 | 37 | 65 | 39 | 33 | 500 | 70 |
Montabert | BRH40 | 46 | 30 | 95 | 102 | 500 | 120 | |
Montabert | BRH76/91 | 60 | 42 | 106 | 95 | 550 | 110 | |
Montabert | BRH125 | 80 | 53 | 122 | 126 | 700 | 148 | |
Montabert | BRH501/570 | 114 | 84 | 237 | 114 | 0 | 1000 | 71 |
Montabert | SC16 | 54 | 43 | 83 | 54 | 0 | 550 | 44 |
Montabert | SC22 | 65 | 48 | 107 | 62 | 0 | 580 | 52 |
Montabert | SC28 | 72 | 54 | 118 | 69 | 0 | 620 | 53 |
Montabert | V32/V32MS/V1200/V1600 | 122 | 89 | 250 | 122 | 0 | 1100 | 115 |
bottom of page
