top of page
0
:היקף קוטר האזמיל
... ...

Brand | Model | Thickness | NeckThikness | NeckLength | HeadThickness | HeadLength | Length | NeckToEnd |
|---|---|---|---|---|---|---|---|---|
Montabert | V43 | 150 | 114 | 268 | 150 | 0 | 1250 | 135 |
Montabert | V53 | 170 | 130 | 267 | 170 | 0 | 1400 | 160 |
Furukawa | F35 | 150 | 105 | 170 | 115 | 1400 | 208 | |
Bobcat | HB280 | 37 | 29 | 65 | 37 | 0 | 440 | 36 |
Bobcat | HB380 | 42 | 33 | 75 | 42 | 0 | 440 | 37 |
Bobcat | HB580 | 44 | 35 | 75 | 44 | 0 | 460 | 37 |
Bobcat | HB680 | 54 | 42 | 84 | 54 | 0 | 540 | 44 |
Bobcat | HB980 | 69 | 53 | 117 | 69 | 0 | 650 | 53 |
Bobcat | B1400 | 74 | 53 | 119 | 74 | 0 | 720 | 90 |
Bobcat | B1200 | 74 | 53 | 119 | 74 | 0 | 720 | 90 |
Rammer | S18 | 40 | 28 | 44 | 40 | 0 | 400 | 32 |
Rammer | S21 | 45 | 34 | 64 | 45 | 0 | 480 | 54 |
bottom of page
