top of page
0
:היקף קוטר האזמיל
... ...

Brand | Model | Thickness | NeckThikness | NeckLength | HeadThickness | HeadLength | Length | NeckToEnd |
|---|---|---|---|---|---|---|---|---|
Rammer | M14 | 125 | 89 | 113 | 125 | 0 | 1100 | 120 |
Rammer | M18 | 140 | 97 | 129 | 140 | 0 | 1200 | 138 |
Socomec | DMS 95 | 45 | 35 | 70 | 47 | 480 | 75 | |
Socomec | DMS 160 | 55 | 46 | 80 | 55 | 0 | 570 | 40 |
Socomec | DMS 220 | 65 | 53 | 84 | 65 | 0 | 600 | 48 |
Socomec | DMS 330 | 72 | 53 | 98 | 13 | 700 | 51 | |
Socomec | DMS 430 | 85 | 67 | 151 | 85 | 0 | 780 | 44 |
Socomec | DMS 740 | 95 | 75 | 150 | 0 | 900 | 66 | |
Socomec | MDO 550 | 95 | 74 | 160 | 15 | 970 | 145 | |
Socomec | MDO 750 | 115 | 89 | 173 | 115 | 98 | 1050 | 98 |
Socomec | MDO 1450 | 129 | 100 | 200 | 129 | 83 | 1150 | 83 |
Socomec | MDO 1950 | 140 | 105 | 220 | 140 | 90 | 1250 | 90 |
bottom of page
