top of page
0
:היקף קוטר האזמיל
... ...

Brand | Model | Thickness | NeckThikness | NeckLength | HeadThickness | HeadLength | Length | NeckToEnd |
---|---|---|---|---|---|---|---|---|
Montabert | BRV45 | 150 | 109 | 154 | 120 | 281 | ||
Everest | eco3000 | 155 | 105 | 205 | 123 | 105 | 1400 | 205 |
MTB | MT175 | 135 | 95 | 145 | 135 | 1100 | 90 | |
Omal | HB 120 | 45 | 29 | 70 | 45 | 500 | 35 | |
Promove | XP3100 | 160 | 115 | 235 | 160 | 1400 | 110 | |
Everest | eco2500 | 149 | 100 | 170 | 120 | 115 | 1300 | 195 |
MTB | MT505 | 190 | 130 | 194 | 190 | 1490 | 133 | |
Promove | P4 | 53.5 | 39 | 75 | 53.5 | 500 | 72 | |
Promove | XP2400 | 150 | 105 | 231 | 150 | 1400 | 91 | |
MTB | MT45 | 85 | 66 | 80 | 85 | 790 | 80 | |
MTB | MT25 | 70 | 53 | 80 | 70 | 680 | 55 | |
MTB | MT36 | 75 | 56 | 85 | 75 | 700 | 55 | |
MTB | MT35 | 75 | 56 | 85 | 75 | 700 | 55 | |
MTB | MT120 | 110 | 74 | 130 | 110 | 1050 | 90 | |
MTB | MT150 | 120 | 80 | 140 | 120 | 1100 | 106 | |
MTB | MT170 | 130 | 90 | 160 | 130 | 1100 | 85 | |
MTB | MT360 | 170 | 100 | 205 | 170 | 1350 | 153 | |
MTB | MT210 | 140 | 100 | 190 | 140 | 1100 | 138 | |
MTB | MT365 | 175 | 115 | 195 | 175 | 1350 | 128 | |
MTB | MT285 | 160 | 110 | 180 | 160 | 1250 | 118 | |
MTB | MT275 | 160 | 110 | 195 | 160 | 1250 | 138 | |
MTB | MT255 | 150 | 105 | 165 | 150 | 1200 | 110 | |
JiSung | JSB43 | 75 | 60 | 90 | 58 | 55 | 750 | 115 |
JCB | HammerMaster 360 | 70 | 50 | 80 | 70 | 0 | 745 | 80 |
RockMaster | CHF16 | 40 | 30 | 55 | 32 | 20 | 395 | 45 |
JCB | HM380 | 75 | 54 | 96 | 61 | 70 | 776 | 113 |
DWP | X2 | 48 | 37 | 68 | 48 | 490 | 42 | |
DWP | X3 | 45 | 33 | 73 | 45 | 33 | 392 | 33 |
JCB | HM012T | 40 | 32 | 50 | 31 | 30 | 395 | 55 |
CMB | CM10 | 40 | 32 | 50 | 31 | 30 | 395 | 55 |
Everest | FH260 | 150 | 100 | 195 | 140 | 0 | 1200 | 133 |
Everest | FH310 | 165 | 110 | 220 | 120 | 72 | 1350 | 174 |
Everest | eco1000 | 100 | 70 | 130 | 75 | 70 | 950 | 145 |
Everest | eco500 | 85 | 55 | 101 | 65 | 32 | 800 | 94 |
Everest | eco140T | 53 | 37 | 65 | 34 | 33 | 550 | 70 |
Everest | eco300T | 75 | 57 | 92 | 50 | 44 | 750 | 82 |
Everest | eco300 | 75 | 57 | 92 | 50 | 44 | 700 | 82 |
Everest | eco200T | 59 | 42 | 65 | 40 | 43 | 650 | 73 |
Everest | eco180 | 59 | 42 | 65 | 39 | 43 | 600 | 73 |
Everest | eco110 | 53 | 37 | 65 | 39 | 33 | 500 | 70 |
Montabert | BRH40 | 46 | 30 | 95 | 102 | 500 | 120 | |
Montabert | BRH76/91 | 60 | 42 | 106 | 95 | 550 | 110 | |
Montabert | BRH125 | 80 | 53 | 122 | 126 | 700 | 148 | |
Montabert | BRH501/570 | 114 | 84 | 237 | 114 | 0 | 1000 | 71 |
Montabert | SC16 | 54 | 43 | 83 | 54 | 0 | 550 | 44 |
Montabert | SC22 | 65 | 48 | 107 | 62 | 0 | 580 | 52 |
Montabert | SC28 | 72 | 54 | 118 | 69 | 0 | 620 | 53 |
Montabert | V32/V32MS/V1200/V1600 | 122 | 89 | 250 | 122 | 0 | 1100 | 115 |
Montabert | V43 | 150 | 114 | 268 | 150 | 0 | 1250 | 135 |
Montabert | V53 | 170 | 130 | 267 | 170 | 0 | 1400 | 160 |
Furukawa | F35 | 150 | 105 | 170 | 115 | 1400 | 208 | |
Bobcat | HB280 | 37 | 29 | 65 | 37 | 0 | 440 | 36 |
Bobcat | HB380 | 42 | 33 | 75 | 42 | 0 | 440 | 37 |
Bobcat | HB580 | 44 | 35 | 75 | 44 | 0 | 460 | 37 |
Bobcat | HB680 | 54 | 42 | 84 | 54 | 0 | 540 | 44 |
Bobcat | HB980 | 69 | 53 | 117 | 69 | 0 | 650 | 53 |
Bobcat | B1400 | 74 | 53 | 119 | 74 | 0 | 720 | 90 |
Bobcat | B1200 | 74 | 53 | 119 | 74 | 0 | 720 | 90 |
Rammer | S18 | 40 | 28 | 44 | 40 | 0 | 400 | 32 |
Rammer | S21 | 45 | 34 | 64 | 45 | 0 | 480 | 54 |
Rammer | S22 | 50 | 35 | 57 | 50 | 0 | 530 | 65 |
Rammer | S23 | 63 | 49 | 69 | 63 | 0 | 680 | 66 |
Rammer | S25 | 70 | 50 | 73 | 70 | 0 | 730 | 85 |
Rammer | S26 | 90 | 70 | 137 | 120 | 850 | 135 | |
Rammer | S27 | 84 | 59 | 81 | 84 | 0 | 840 | 115 |
Rammer | S29 | 95 | 66 | 95 | 95 | 0 | 900 | 108 |
Rammer | S52 | 110 | 78 | 105 | 110 | 0 | 900 | 85 |
Rammer | S56 | 130 | 103 | 124 | 130 | 0 | 1100 | 89 |
Rammer | S82 | 140 | 78 | 105 | 110 | 0 | 1200 | 85 |
Rammer | S83 | 140 | 101 | 207 | 140 | 0 | 1200 | 141 |
Rammer | S84 | 160 | 116 | 211 | 160 | 0 | 1350 | 136 |
Rammer | S86 | 169 | 132 | 171 | 169 | 0 | 1450 | 166 |
Rammer | E63 | 115 | 75 | 99 | 115 | 0 | 1000 | 96 |
Rammer | E64 | 106 | 75 | 96 | 106 | 0 | 1050 | 97 |
Rammer | E65 | 125 | 80 | 113 | 125 | 0 | 1050 | 100 |
Rammer | S55 | 115 | 80 | 121 | 115 | 0 | 1050 | 101 |
Rammer | E66 | 115 | 80 | 121 | 115 | 0 | 1050 | 101 |
Rammer | E68 | 130 | 90 | 128 | 130 | 0 | 1100 | 119 |
Rammer | G80 | 140 | 98 | 130 | 140 | 0 | 1200 | 144 |
Rammer | G90 | 159 | 113 | 148 | 159 | 0 | 1400 | 200 |
Rammer | G100 | 169 | 120 | 148 | 169 | 0 | 1450 | 205 |
Rammer | G110 | 174 | 121 | 166 | 174 | 0 | 1450 | 203 |
Rammer | G120 | 195 | 148 | 210 | 195 | 0 | 1500 | 202 |
Rammer | G130 | 203 | 149 | 195 | 203 | 0 | 1550 | 207 |
Rammer | M14 | 125 | 89 | 113 | 125 | 0 | 1100 | 120 |
Rammer | M18 | 140 | 97 | 129 | 140 | 0 | 1200 | 138 |
Socomec | DMS 95 | 45 | 35 | 70 | 47 | 480 | 75 | |
Socomec | DMS 160 | 55 | 46 | 80 | 55 | 0 | 570 | 40 |
Socomec | DMS 220 | 65 | 53 | 84 | 65 | 0 | 600 | 48 |
Socomec | DMS 330 | 72 | 53 | 98 | 13 | 700 | 51 | |
Socomec | DMS 430 | 85 | 67 | 151 | 85 | 0 | 780 | 44 |
Socomec | DMS 740 | 95 | 75 | 150 | 0 | 900 | 66 | |
Socomec | MDO 550 | 95 | 74 | 160 | 15 | 970 | 145 | |
Socomec | MDO 750 | 115 | 89 | 173 | 115 | 98 | 1050 | 98 |
Socomec | MDO 1450 | 129 | 100 | 200 | 129 | 83 | 1150 | 83 |
Socomec | MDO 1950 | 140 | 105 | 220 | 140 | 90 | 1250 | 90 |
Soosan | SB10 | 40 | 32 | 47 | 30 | 450 | 55 | |
Soosan | SB20 | 45 | 35 | 56 | 25 | 500 | 51 | |
Soosan | SB30 | 53 | 41 | 67 | 40 | 570 | 71 | |
Soosan | SB40 | 68 | 53 | 76 | 56 | 710 | 98 | |
Soosan | SB43 | 75 | 61 | 81 | 60 | 800 | 107 | |
Soosan | SB45 | 85 | 55 | 103 | 40 | 850 | 92 | |
Soosan | SB50 | 100 | 68 | 136 | 85 | 1000 | 135 | |
Soosan | SB60 | 125 | 85 | 154 | 42 | 1050 | 122 | |
Soosan | SB81 | 140 | 95 | 180 | 97 | 1200 | 180 | |
Soosan | SB100 | 150 | 100 | 170 | 115 | 1300 | 195 | |
Soosan | SB123 | 155 | 105 | 205 | 105 | 205 | ||
Soosan | SB121 | 155 | 105 | 205 | 105 | 1300 | 205 | |
Soosan | SB140 | 165 | 113 | 194 | 125 | 1400 | 230 | |
Soosan | SB130 | 165 | 113 | 194 | 125 | 1400 | 230 | |
Soosan | SB151 | 175 | 125 | 222 | 141 | 1600 | 249 | |
Rammer | S21 | 45 | 34 | 64 | 45 | 54 | ||
JCB | HM160 | 45 | 34 | 64 | 45 | 54 | ||
Montabert | BRH250/270 | 95 | 64 | 224 | 95 | 71 | ||
Montabert | SC08 | 45 | 33 | 76 | 42 | 37 | 450 | 37 |
KRUPP | HM680 | 110 | 75 | 185 | 110 | 85 | ||
Atlas | MB1000 | 110 | 75 | 185 | 110 | 85 | 85 | |
Atlas | MB800 | 100 | 80 | 115 | 100 | 95 | 95 | |
Atlas | MB700 | 100 | 80 | 115 | 100 | 95 | 95 | |
Atlas | MB500 | 90 | 69 | 140 | 62 | 62 | ||
Atlas | SB450 | 95 | 65 | 121 | 95 | 90 | 90 | |
Atlas | SB300 | 80 | 57 | 103 | 80 | 50 | 50 | |
Atlas | SB200 | 65 | 47 | 100 | 65 | 45 | 45 | |
JCB | HM165 | 50 | 35 | 99 | 50 | 45 | ||
Atlas | SB150 | 50 | 35 | 99 | 50 | 45 | 45 | |
Montabert | V1600 | 140 | 107 | 168 | 112 | 190 | 1300 | |
Montabert | BRV55 | 170 | 124 | 172 | 138 | 315 | 1500 | |
Montabert | SC12 | 47 | 35 | 76 | 44 | 37 | 470 | 37 |
OKADA | 3600 | 150 | 104 | 190 | 115 | 95 | 1500 | 203 |
MTB | MT505 | 190 | 130 | 194 | 190 | 133 | 1490 | |
Atlas | SB100 | 45 | 33 | 73 | 45 | 33 | 33 | |
Bobcat | HB880 | 65 | 48 | 107 | 62 | 0 | 52 |
bottom of page